Hi! Simply click below and type your query.
Our experts will reply you very soon.
Alwar Bypass Road, Bhiwadi, Rajasthan |
Project Type
Residential Plot
Location
Alwar Bypass Road, Bhiwadi, Rajasthan
Price
16.30 Lac - 31.08 Lac
Possession Status
Completed Projects
Unit
2,3 BHK
Omaxe Green Meadow City
Club House
Gymnasium
Lift
Maintenance Staff
Power Back Up
Private Tarrace
Park
Reserved Parking
Swimming Pool
Security
Water Storage
Type | Builtup / Land Area | Carpet Area | Price |
---|---|---|---|
Type Residential Plot | Builtup Area 148 Sq. Yards | Carpet Area - | Price 31.08 Lac |
Type Residential Plot | Builtup Area - | Carpet Area 101 Sq. Yards | Price 22.50 Lac |
Type Residential Plot | Builtup Area - | Carpet Area 100 Sq. Yards | Price 22 Lac |
Type Residential Plot | Builtup Area - | Carpet Area 213 Sq. Yards | Price 29.82 Lac |
Type Residential Plot | Builtup Area - | Carpet Area 150 Sq. Yards | Price 26.25 Lac |
Type Residential Plot | Builtup Area - | Carpet Area 100 Sq. Yards | Price 18 Lac |
Type 2 BHK Builder Floor | Builtup Area 733 Sq.ft. | Carpet Area 900 Sq.ft. | Price 16.30 Lac |
Type 2 BHK Houses/Villas | Builtup Area 85 Sq. Yards | Carpet Area 100 Sq. Yards | Price 30 Lac |
Type 3 BHK Flats/Apartments | Builtup Area 1235 Sq.ft. | Carpet Area 1090 Sq.ft. | Price 29 Lac |
Type 3 BHK Flats/Apartments | Builtup Area 1270 Sq.ft. | Carpet Area 1120 Sq.ft. | Price 29 Lac |
Omaxe Green Meadow City, Alwar Bypass Road, Bhiwadi
Omaxe Green Meadow City, Alwar Bypass Road, Bhiwadi